diff options
author | Hans Bolinder <[email protected]> | 2012-03-01 11:48:20 +0100 |
---|---|---|
committer | Hans Bolinder <[email protected]> | 2012-03-01 11:48:20 +0100 |
commit | fbdf7929b87f3e41b0ff573b8eaae44cdfae16d9 (patch) | |
tree | 57c75cd725c132672c0b74d52176e1e82f1fd896 /erts/Makefile.in | |
parent | 3750ac230e0af600417fff900b3d5ef242fb18c7 (diff) | |
download | otp-fbdf7929b87f3e41b0ff573b8eaae44cdfae16d9.tar.gz otp-fbdf7929b87f3e41b0ff573b8eaae44cdfae16d9.tar.bz2 otp-fbdf7929b87f3e41b0ff573b8eaae44cdfae16d9.zip |
Remove loops from the graph created by digraph_utils:condensation/1
The function digraph_utils:condensation/1 used to create a digraph
containing loops contradicting the documentation which states that the
created digraph is free of cycles.
Thanks to Kostis Sagonas for finding the bug.
Diffstat (limited to 'erts/Makefile.in')
0 files changed, 0 insertions, 0 deletions