diff options
author | Lukas Larsson <[email protected]> | 2011-07-01 16:26:18 +0200 |
---|---|---|
committer | Lukas Larsson <[email protected]> | 2011-08-01 16:38:17 +0200 |
commit | 375b4f6a5c978cc0af93ce2fa4bcbd1dcc02978c (patch) | |
tree | 73999f9316a2f4cb39fc71135749c72003170bc5 /lib/asn1/src/asn1ct.erl | |
parent | 4eb3b480476a9345206bbd74f0f60ed9abae1f34 (diff) | |
download | otp-375b4f6a5c978cc0af93ce2fa4bcbd1dcc02978c.tar.gz otp-375b4f6a5c978cc0af93ce2fa4bcbd1dcc02978c.tar.bz2 otp-375b4f6a5c978cc0af93ce2fa4bcbd1dcc02978c.zip |
Add nif vs driver vs erlang performance tests for per encode and ber decode.
Results now suggest that nifs are 15% faster than driver for per and 5% faster for ber. Erlang is inbetween nif and driver for ber, but about 50% slower than driver for per.
Diffstat (limited to 'lib/asn1/src/asn1ct.erl')
0 files changed, 0 insertions, 0 deletions